![]() |
|
Welcome To AguaDulceWeather.com |
|
|||
| Tippy the Weather Cat |
|
|
Conditions
at 5:59am on 3/16/10 Temperature |
61.1°F |
|
| Dew Point | 30.3°F | ||
| Humidity | 31% | ||
| Barometer | 1021.58mb Rate -0.069mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 60.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.95in | ||
| Today's Extremes | |||
| High Temperature | 61.3°F at 5:15am | ||
| Low Temperature | 57.8°F at 4:27am | ||
| High Heat Index | 60.6°F at 5:15am | ||
| Peak Wind Gust | 23mph at 2:37am | ||
| Astronomical Data | |||
| Sunrise | 6:00am | ||
| Sunset | 6:00pm | ||
| Moonrise | 6:07am | ||
| Moonset | 7:10pm | ||
|
|
|||
© Molly Smith, Ambient
Weather, and
Weather
Underground
Never base important decisions on
this or
any weather information obtained from the Internet