![]() |
|
Welcome To AguaDulceWeather.com |
|
|||
| Tippy the Weather Cat |
|
|
Conditions
at 1:59pm on 3/10/10 Temperature |
49.4°F |
|
| Dew Point | 26.7°F | ||
| Humidity | 41% | ||
| Barometer | 1013.15mb Rate -0.205mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 49.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.95in | ||
| Today's Extremes | |||
| High Temperature | 51.0°F at 11:50am | ||
| Low Temperature | 35.8°F at 6:42am | ||
| High Heat Index | 52.1°F at 11:37am | ||
| Peak Wind Gust | 33mph at 1:43pm | ||
| Astronomical Data | |||
| Sunrise | 6:08am | ||
| Sunset | 5:55pm | ||
| Moonrise | 3:15am | ||
| Moonset | 1:31pm | ||
|
|
|||
© Molly Smith, Ambient
Weather, and
Weather
Underground
Never base important decisions on
this or
any weather information obtained from the Internet