![]() |
|
Welcome To AguaDulceWeather.com |
|
|||
| Tippy the Weather Cat |
|
|
Conditions
at 7:51pm on 1/13/11 Temperature |
60.5°F |
|
| Dew Point | 41.8°F | ||
| Humidity | 50% | ||
| Barometer | 929.12mb Rate -0.058mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 61.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.98in | ||
| Today's Extremes | |||
| High Temperature | 67.1°F at 2:28pm | ||
| Low Temperature | 46.3°F at 12:37am | ||
| High Heat Index | 66.4°F at 2:28pm | ||
| Peak Wind Gust | 16mph at 8:44am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 5:03pm | ||
| Moonrise | 11:47am | ||
| Moonset | 1:06am | ||
|
|
|||
© Molly Smith, Ambient
Weather, and
Weather
Underground
Never base important decisions on
this or
any weather information obtained from the Internet