![]() |
|
Welcome To AguaDulceWeather.com |
|
|||
| Tippy the Weather Cat |
|
|
Conditions
at 2:31pm on 9/3/10 Temperature |
100.9°F |
|
| Dew Point | 36.8°F | ||
| Humidity | 11% | ||
| Barometer | 1008.07mb Rate -0.466mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 95.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 15.48in | ||
| Today's Extremes | |||
| High Temperature | 101.9°F at 2:16pm | ||
| Low Temperature | 73.5°F at 6:16am | ||
| High Heat Index | 96.8°F at 2:17pm | ||
| Peak Wind Gust | 18mph at 1:41pm | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 7:19pm | ||
| Moonrise | 12:55am | ||
| Moonset | 3:50pm | ||
|
|
|||
© Molly Smith, Ambient
Weather, and
Weather
Underground
Never base important decisions on
this or
any weather information obtained from the Internet